The Crestron UC-SB1-AV provides a video conference room solution for use with the Microsoft Teams and Skype for Business intelligent communications platforms. It features the UC Video Conference Smart Soundbar (UC‑SB1) and Logitech® C930e camera (CCS‑CAM‑USB‑F‑100).Control is provided by a conference room computer such as a laptop.
The smart soundbar and camera solution facilitates effortless conferencing. Mounted on the wall or placed on a credenza beneath the main room display, the smart soundbar looks great and sounds even better in a small to medium‑sized meeting space. The included camera can be mounted in a variety of ways to capture your conference setup.
Crestron Smart Soundbar
An all‑in‑one front‑of‑room device, the UC‑SB1 eliminates the need to install additional microphones or speakers. High‑powered stereo speakers, adaptive beamforming microphone, and advanced digital signal processing deliver exceptional full‑duplex speakerphone performance with highly intelligible, echo‑free voice clarity. Its all‑in‑one wall‑mountable design reduces clutter on the conference table, and even accommodates rooms with no table at all. Additional audio connectivity is provided through unbalanced stereo analog input and output jacks on the rear panel. The input accommodates any line‑level audio source with no signal processing. An output is provided to feed an assistive listening system, and carries the same audio signal as the soundbar speakers.
The smart soundbar features an alluring multicolor LED status bar, which displays the volume setting and changes color to indicate operation and mute status. The computer detects the soundbar connection automatically, and in turn, the soundbar responds when an online meeting is started, speaker volume is adjusted, or the speaker or mic is muted.
Installation is a breeze using the integral hinged mounting bracket, which attaches easily to a wall and allows the soundbar to be tipped forward for full access to the rear panel connections. The bracket allows for attachment to any wall surface using two screws.
Logitech C930e Camera
A perfect view of the room is achieved through the included conferencing camera, which features HD 1080p video resolution with a wide 90° field of view and 4X HD digital zoom. The premium glass lens and autofocus ensure remarkably clear video at all times – even when bandwidth is limited. The camera intelligently adjusts using RightLight™ 2 technology to improve visual quality in low light at multiple distances. The attached clip and tripod embedded thread give the freedom to mount the camera wherever it works best – LCD screen or tabletop.
Key Features
- A complete conferencing speakerphone and camera solution
- Sleek and stylish soundbar design with multicolor status bar installs cleanly beneath the room display(s) — mounts on the wall or sits on a credenza
- Logitech C930e HD camera
- Plug & Play — compatible with major computer OS platforms running web conferencing software
| Included Components | |
| UC-SB1 | UC video conference smart soundbar |
| CCS-CAM-USB-F-100 | Logitech® Webcam C930e |
| Smart Soundbar | |
| Woofers | (2) 3 in. (76 mm) polypropylene cone w/rubber surround |
| Passive Radiators | (2) 3 x 4-3/8 in. (76 x 112 mm) polypropylene cone w/rubber surround |
| Tweeters | (2) 1 in. (25 mm) polyester dome |
| Amplifier Power | 20 W RMS per channel, stereo |
| Frequency Response | 80 Hz to 20 kHz (±3 dB) |
| Effective Output Level | 91 dB SPL @ 1 m, both channels driven at full power |
| Microhpone | Linear quad-element far-field adaptive beamforming microphone array |
| Pickup Range | 15 ft (4.6 m)1 |
| Pickup Angle | ±90° horizontal |
| Frequency Response | 20 Hz to 8 kHz |
| DSP | Acoustic echo cancellation, dereverberation, automatic gain control, dynamic noise suppression, adaptive beamforming, speaker volume control, speaker EQ and limiting (fixed); full-duplex IEEE 1329 Type 1 compliant; Note: DSP affects USB audio in/out only unless noted otherwise |
| USB Audio In/Out | USB 3.0, UAC 1.0 & HID, AEC-enabled USB speakerphone compliant with Microsoft Teams & Skype® for Business specifications, 2-channel stereo far-end/content signal input, 2-channel mono microphone signal output; plug & play compatible with Crestron UC-ENGINE, UC-ENGINE-SD, computer, or other USB Audio Class host |
| Analog Input | 2-channel stereo, fixed level (bypasses DSP), for in-room amplification of an external audio source |
| Analog Input Sensitivity | 1 Vrms per channel for full rated output |
| Analog Output | 2-channel stereo, fixed level, feeds amplified audio content to an assistive listening system; Note: Output level varies for USB input signal only according to the speaker volume control setting; analog input signal passes through without volume control or DSP |
| Status Bar | (1) Multi-segment RGBY LED zero-center mutually-diverging linear bargraph; Indicates the speaker volume, microphone mute, and speaker mute in red and green LEDs |
| Audio In | (1) 3.5 mm TRS mini-phone jack; Unbalanced stereo line-level audio input; Input Level: 1 Vrms maximum; Input Impedance: 10k Ohms |
| Audio Out | (1) 3.5 mm TRS mini-phone jack; Unbalanced stereo line-level audio output; Output Level: 1 Vrms maximum; Output Impedance: 100 Ohms |
| PC | (1) USB 3.0 Type-B connector, female; USB 3.0 device port; Connects to UC Engine or computer; 6 ft (1.83 m) USB 3.0 Type B to Type A cable included |
| Camera | (1) USB 3.0 Type-A connector, female; USB 3.0 host port; Allows connection of the included camera |
| 100-240V~ 0.5A 50/60Hz | (1) IEC 60320 C14 main power inlet; Mates with included removable power cord |
| Main Power: | 500 mA maximum @ 100-240 VAC, 50/60 Hz |
| Power Consumption: | 19.3 W |
| Temperature | 41° to 104° F (5° to 40° C) |
| Humidity | 10% to 90% RH (non-condensing) |
| Heat Dissipation | 66 BTU/hr |
| Enclosure | Lightly textured gunmetal black finish, plastic housing, perforated stainless steel grilles, die-cast aluminum rear cover, integral steel hinged mounting bracket |
| Mounting | Freestanding or surface wall mount at ear/face level (adhesive feet included, mounting bracket attached) |
| Height | 4.57 in. (117 mm), 4.64 in. (118 mm) with feet |
| Width | 43.60 in. (1108 mm) |
| Depth | 3.90 in. (100 mm) |
| Weight | Approximately 15 lb (6.8 kg) |
| Compliance | CE, IC, UL 62368-1, CSA C22.2 62368-1, EN 62368-1, IEC 62368-1, FCC Part 15 Class B, ICES-003 Issue 5 Class B, EN55022:2010 Class B, AS/NZS CISPR22:2010 Class B, AS/NZS CISPR 22:2010 Class B, EN55024:2010, EN61000-3-2:2014, EN61000-3-3:2013, RoHS compliant |
| Refer to the UC-SB1 spec sheet for additional specifications and compliances. | |
| Camera | |
| Model | Logitech® Webcam C930e |
| Field of View | 90-degree diagonal |
| Connectivity | Plug-and-play USB 2.0 |
| Resolution/FPS | Full HD 1080p/30, HD 720p/30 |
| HD Digital Zoom | 4x, 1080p |
| Auto-Light Correction | RightLight™ 2 |
| Height | 1.14 in. (29 mm), 1.7 in. (43.3 mm) with clip |
| Width | 3.70 in. (94 mm) |
| Depth | 0.95 in. (24 mm), 2.8 in (71 mm) with clip |
| Weight | 5.7 oz (162 g), 5.7 oz (162 g) with clip and cable |
| Refer to the CCS-CAM-USB-F-100 spec sheet for additional specifications and compliances. | |



