The HD-RX-101-C-1G-E-B-T is a wall plate DM Lite receiver designed to pair with a DM Lite transmitter to form a point-to-point signal extender for HDMI® signals. The DM Lite family of products offers a very simple and versatile solution for extending HD, UHD, 2K, and 4K video signals, with stereo or surround sound audio, over a single CAT5e (or better) cable. A cable length of up to 230 ft (70 m) is supported for HD 1080p, WUXGA, and 2K signals, or up to 130 ft (40 m) for UHD and 4K.[1]
For applications requiring a surface mount version, refer to the HD-RX-101-C-E.
For applications that require IR or RS-232 signal extension, refer to the HD-RXC-101-C-1G-E-B-T.
The HD-RX-101-C-1G-E-B-T is designed to mount in a single-gang electrical box or plaster ring (not included). It is normally powered by the transmitter over the link cable when using a surface mount transmitter. If using a wall plate transmitter, a single power pack must be purchased (sold separately, model TBA), which may be connected to either the receiver or transmitter.[2]
Important: This product is not addressable from a control system and offers no programmable functionality. AV and CEC signals are simply passed through between a single transmitter and receiver pair. The RJ45 link port on this product is exclusively intended for linking with a single DM Lite transmitter. It should not be used to connect to any other equipment or network. DM Lite is not compatible with PoE, PoDM, DigitalMedia 8G+® (DM 8G+®), or HDBaseT®.
Key Features
- Pairs with a DM Lite transmitter to provide a simple point-to-point signal extender
- Enables extension of HDMI® video and audio signals
- Links to the transmitter via a single CAT5e (or better) twisted pair cable [1]
- Supports 4K and UHD at up to 130 ft (40 m)
- Supports HD 1080p, WUXGA, and 2K at up to 230 ft (70 m)
- Handles 4K video resolutions up to 4K60 4:2:0 and 4K30 4:4:4
- Handles 3D video and Deep Color
- Supports Dolby® TrueHD, Dolby Atmos®, DTS HD®, DTS:X®, and uncompressed 7.1 linear PCM audio
- Compatible with HDMI and DVI display devices[3]
- HDCP 2.2 compliant
- Passes CEC and EDID signals
- Flush wall mount design
- Installs in a single-gang U.S. electrical box (2-1/4” deep) or plaster ring
- Decorator style faceplates sold separately
- Normally powered by the transmitter (surface mount) over the link cable[2]
- Universal 100-240V power pack available separately (coming soon) for use with a wall plate transmitter[2]
Video | |||||||||||||||||||||||||||||||||
Output Signal Type | HDMI w/Deep Color, 3D, & 4K (DVI compatible [3]) | ||||||||||||||||||||||||||||||||
Copy Protection | HDCP 2.2 | ||||||||||||||||||||||||||||||||
Maximum Resolutions
| |||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||
Output Signal Type | HDMI | ||||||||||||||||||||||||||||||||
Formats | Dolby Digital®, Dolby Digital EX, Dolby Digital Plus, Dolby TrueHD, Dolby Atmos, DTS®, DTS ES, DTS 96/24, DTS HD High Res, DTS-HD Master Audio, DTS:X, LPCM up to 8 channels | ||||||||||||||||||||||||||||||||
Communications | |||||||||||||||||||||||||||||||||
HDMI | HDCP 2.2, EDID, CEC pass-through | ||||||||||||||||||||||||||||||||
DM Lite Link | Proprietary link for connection between one DM Lite TX & RX only | ||||||||||||||||||||||||||||||||
Connectors | |||||||||||||||||||||||||||||||||
HDMI OUT | (1) HDMI Type A connector, female; HDMI digital video/audio output (DVI compatible [3]) | ||||||||||||||||||||||||||||||||
FROM TX (rear) | (1) 8-pin RJ45 connector, female, shielded; Link port for connection to a DM Lite transmitter [1] | ||||||||||||||||||||||||||||||||
24VDC 1.25A (rear) | (1) 2-pin 3.5 mm detachable terminal block; 24 Volt DC power input; Power pack sold separately (if required, model TBA) [2]; Note: This connection powers both the receiver and transmitter; this connection is not normally used when pairing with a surface mount transmitter.[2] | ||||||||||||||||||||||||||||||||
Indicators | |||||||||||||||||||||||||||||||||
PWR | (1) Green LED, indicates operating power is supplied from the TX via the DM Lite link or from a power pack via the 24VDC input | ||||||||||||||||||||||||||||||||
HDMI OUT | (1) Green LED, indicates HDMI output signal presence | ||||||||||||||||||||||||||||||||
FROM TX | (2) LEDs (on RJ45 connector), green LED indicates link status, amber LED indicates a valid video signal | ||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||
Power Pack (sold separately) | Input: 100-240 Volts AC, 50/60 Hz; Output: 1.25 Amps @ 24 Volts DC; Model: TBA | ||||||||||||||||||||||||||||||||
Note: This power pack is only required when pairing with a wall plate transmitter. When pairing with a surface mount transmitter, use the power pack supplied with that transmitter. The receiver and transmitter are powered together using a single power pack connected at either the receiver or transmitter (not both).[2] | |||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||
Temperature | 32° to 104° F (0° to 40° C) | ||||||||||||||||||||||||||||||||
Humidity | 20% to 90% RH (non-condensing) | ||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||
Composition | Metal housing and bracket with black polycarbonate front label overlay | ||||||||||||||||||||||||||||||||
Mounting | Mounts in a 1-gang (or larger) 2-1/4 inch (57 mm) deep U.S. electrical box or plaster ring (not included) | ||||||||||||||||||||||||||||||||
Faceplate | Requires a decorator-style faceplate (FP-G series, sold separately) | ||||||||||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||||||||||
Height | 4.08 in (104 mm) | ||||||||||||||||||||||||||||||||
Width | 1.81 in (46 mm) | ||||||||||||||||||||||||||||||||
Depth | 1.97 in (50 mm) | ||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||
5.22 oz (148 g) | |||||||||||||||||||||||||||||||||
Compliance | |||||||||||||||||||||||||||||||||
UL Listed for US & Canada, CE, IC, FCC Part 15 Class B digital device | |||||||||||||||||||||||||||||||||
Maximum DM Lite Link Cable Lengths | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
1920×1080 FHD 1080p | 230 ft (70 m) | ||||||||||||||||||||||||||||||||
1920×1200 WUXGA | |||||||||||||||||||||||||||||||||
1600×1200 UXGA | |||||||||||||||||||||||||||||||||
2048×1080 DCI 2K | |||||||||||||||||||||||||||||||||
2048×1152 QWXGA | |||||||||||||||||||||||||||||||||
2560×1080 UWFHD | 130 ft (40 m) | ||||||||||||||||||||||||||||||||
2560×1440 WQHD | |||||||||||||||||||||||||||||||||
2560×1600 WQXGA | |||||||||||||||||||||||||||||||||
3840×2160 4K UHD | |||||||||||||||||||||||||||||||||
4096×2160 DCI 4K |